🏛️ PPF Calculator
Calculate your Public Provident Fund maturity amount, interest earned, and tax savings under Section 80C.
Min ₹500 · Max ₹1,50,000
Current govt rate: 7.1%
15 years + 5-year blocks
PPF Maturity Summary
Maturity Amount
₹40,68,209
Total Invested
₹22,50,000
Total Interest
₹18,18,209
Estimated Annual Tax Savings (80C)
₹46,800
At highest slab (31.2%)
📋 Year-wise Breakdown
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
Frequently Asked Questions
What is PPF?
Public Provident Fund (PPF) is a government-backed long-term savings scheme with a 15-year lock-in period. It offers guaranteed, tax-free returns and is one of the safest investment options in India.
What is the current PPF interest rate?
The current PPF interest rate is 7.1% per annum (as of FY 2024-25). The rate is set by the government and reviewed quarterly.
What are the tax benefits of PPF?
PPF enjoys EEE (Exempt-Exempt-Exempt) tax status: your investment up to ₹1.5 lakh qualifies for deduction under Section 80C, the interest earned is tax-free, and the maturity amount is also tax-free.
Can I extend PPF beyond 15 years?
Yes, you can extend your PPF account in blocks of 5 years after the initial 15-year maturity. You can choose to extend with or without contributions.
What is the minimum and maximum PPF deposit?
The minimum annual deposit is ₹500 and the maximum is ₹1,50,000. Deposits can be made in lump sum or up to 12 instalments per year.
Can I withdraw from PPF before maturity?
Partial withdrawals are allowed from the 7th year onwards (up to 50% of the balance at the end of the 4th preceding year). Premature closure is allowed after 5 years under specific conditions like serious illness or higher education.