📦 HSN Code List & Search
Find HSN codes for goods and SAC codes for services under GST in India. Browse by chapter or search by product name.
Nil
41 codes
5%
30 codes
12%
23 codes
18%
90 codes
28%
20 codes
🔍 Popular HSN / SAC Codes
Browse by Chapter
📋 All 206 HSN/SAC Codes
| Code | Description | Chapter | GST Rate |
|---|---|---|---|
| 0101 | Live horses, asses, mules, hinnies | 01 | Nil |
| 0102 | Live bovine animals | 01 | Nil |
| 0201 | Meat of bovine animals, fresh or chilled | 02 | Nil |
| 0202 | Meat of bovine animals, frozen | 02 | Nil |
| 0207 | Meat of poultry, fresh/chilled/frozen | 02 | 5% |
| 0301 | Live fish | 03 | Nil |
| 0302 | Fish, fresh or chilled | 03 | Nil |
| 0303 | Fish, frozen | 03 | 5% |
| 0304 | Fish fillets & other fish meat | 03 | 5% |
| 0306 | Crustaceans (prawns, shrimps, crabs) | 03 | 5% |
| 0401 | Milk and cream, not concentrated or sweetened | 04 | Nil |
| 0402 | Milk and cream, concentrated or sweetened | 04 | 5% |
| 0403 | Buttermilk, curd, yoghurt, kephir | 04 | 5% |
| 0404 | Whey | 04 | 5% |
| 0405 | Butter and other fats derived from milk | 04 | 12% |
| 0406 | Cheese and curd | 04 | 12% |
| 0407 | Birds eggs, in shell | 04 | Nil |
| 0409 | Natural honey | 04 | Nil |
| 0701 | Potatoes, fresh or chilled | 07 | Nil |
| 0702 | Tomatoes, fresh or chilled | 07 | Nil |
| 0703 | Onions, shallots, garlic, leeks | 07 | Nil |
| 0706 | Carrots, turnips, beetroot, radishes | 07 | Nil |
| 0710 | Vegetables (frozen) | 07 | Nil |
| 0801 | Coconuts, Brazil nuts, cashew nuts | 08 | Nil |
| 0802 | Other nuts — almonds, walnuts, pistachios | 08 | 5% |
| 0803 | Bananas, plantains | 08 | Nil |
| 0804 | Dates, figs, pineapples, mangoes | 08 | Nil |
| 0805 | Citrus fruit — oranges, lemons | 08 | Nil |
| 0901 | Coffee | 09 | Nil |
| 0902 | Tea | 09 | 5% |
| 0904 | Pepper | 09 | Nil |
| 0910 | Ginger, saffron, turmeric, thyme | 09 | Nil |
| 1001 | Wheat and meslin | 10 | Nil |
| 1006 | Rice | 10 | Nil |
| 1101 | Wheat or meslin flour (atta) | 11 | Nil |
| 1201 | Soya beans | 12 | Nil |
| 1206 | Sunflower seeds | 12 | Nil |
| 1207 | Other oil seeds — mustard, sesame, linseed | 12 | Nil |
| 1501 | Pig fat (lard) | 15 | Nil |
| 1507 | Soya-bean oil | 15 | 5% |
| 1511 | Palm oil | 15 | 5% |
| 1512 | Sunflower-seed, safflower or cotton-seed oil | 15 | 5% |
| 1514 | Rapeseed, colza or mustard oil | 15 | 5% |
| 1701 | Cane or beet sugar (white/refined) | 17 | 5% |
| 1703 | Molasses | 17 | 18% |
| 1801 | Cocoa beans | 18 | Nil |
| 1804 | Cocoa butter, fat and oil | 18 | 18% |
| 1805 | Cocoa powder | 18 | 18% |
| 1806 | Chocolate and food preparations containing cocoa | 18 | 18% |
| 1901 | Malt extract, cereal preparations, baby food | 19 | 18% |
| 1902 | Pasta, macaroni, noodles, couscous | 19 | 18% |
| 1905 | Bread, pastry, cakes, biscuits | 19 | 18% |
| 2009 | Fruit juices, vegetable juices | 20 | 12% |
| 2101 | Extracts of coffee, tea, chicory | 21 | 18% |
| 2104 | Soups and broths | 21 | 18% |
| 2106 | Food preparations not elsewhere specified | 21 | 18% |
| 2201 | Water — mineral water, aerated water | 22 | 18% |
| 2202 | Flavoured/sweetened waters, soft drinks, energy drinks | 22 | 28% |
| 2204 | Wine of fresh grapes | 22 | Nil |
| 2207 | Undenatured ethyl alcohol | 22 | 18% |
| 2208 | Spirits, liqueurs, whisky, rum, gin, vodka | 22 | Nil |
| 2401 | Unmanufactured tobacco | 24 | Nil |
| 2402 | Cigars, cigarettes, cheroots, cigarillos | 24 | 28% |
| 2403 | Other manufactured tobacco — khaini, gutkha | 24 | 28% |
| 2501 | Salt — table salt, sea salt, rock salt | 25 | Nil |
| 2523 | Portland cement, aluminous cement | 25 | 28% |
| 2701 | Coal, briquettes, ovoids | 27 | 5% |
| 2710 | Petroleum oils, motor spirits, diesel | 27 | 18% |
| 2711 | Petroleum gases — LPG, CNG, natural gas | 27 | 5% |
| 2835 | Phosphinates, phosphonates, phosphates | 28 | 12% |
| 2917 | Polycarboxylic acids — PTA, adipic acid | 29 | 18% |
| 3004 | Medicaments (medicines, drugs) | 30 | 5% |
| 3005 | Wadding, gauze, bandages, dressings | 30 | 12% |
| 3301 | Essential oils | 33 | 18% |
| 3302 | Mixtures of odoriferous substances | 33 | 18% |
| 3303 | Perfumes and toilet waters | 33 | 28% |
| 3304 | Beauty or make-up preparations — lipstick, foundation, mascara | 33 | 28% |
| 3305 | Hair preparations — shampoo, hair oil, hair dye | 33 | 18% |
| 3306 | Oral hygiene preparations — toothpaste, mouthwash | 33 | 18% |
| 3307 | Shaving preparations, deodorants, bath preparations | 33 | 18% |
| 3401 | Soap and organic surface-active products | 34 | 18% |
| 3402 | Washing and cleaning preparations | 34 | 18% |
| 3406 | Candles, tapers, night lights | 34 | 12% |
| 3808 | Insecticides, rodenticides, disinfectants | 38 | 18% |
| 3901 | Polymers of ethylene (polyethylene) | 39 | 18% |
| 3916 | Monofilament, rods, sticks of plastics | 39 | 18% |
| 3917 | Tubes, pipes, hoses of plastics | 39 | 18% |
| 3919 | Self-adhesive plates, sheets of plastics | 39 | 18% |
| 3923 | Articles for packing goods — plastic bags, bottles | 39 | 18% |
| 4011 | New pneumatic tyres of rubber | 40 | 28% |
| 4016 | Other articles of vulcanised rubber | 40 | 28% |
| 4418 | Builders' joinery and carpentry of wood | 44 | 12% |
| 4802 | Uncoated paper and paperboard | 48 | 12% |
| 4901 | Printed books, brochures, leaflets | 49 | Nil |
| 4902 | Newspapers, journals, periodicals | 49 | Nil |
| 4903 | Children's picture, drawing, colouring books | 49 | Nil |
| 4907 | Unused postage, revenue stamps, banknotes | 49 | Nil |
| 4911 | Other printed matter — calendars, posters | 49 | 12% |
| 5201 | Cotton, not carded or combed | 52 | Nil |
| 5208 | Woven fabrics of cotton ≤200 g/m² | 52 | 5% |
| 5209 | Woven fabrics of cotton >200 g/m² | 52 | 5% |
| 5303 | Jute and other textile bast fibres | 53 | Nil |
| 5407 | Woven fabrics of synthetic filament yarn | 54 | 5% |
| 5503 | Synthetic staple fibres — polyester, nylon | 55 | 18% |
| 5601 | Wadding of textile materials — cotton wool | 56 | 12% |
| 6001 | Pile fabrics, knitted or crocheted | 60 | 5% |
| 6101 | Men's overcoats, car-coats, jackets (knitted) | 61 | 5% |
| 6109 | T-shirts, singlets and other vests | 61 | 5% |
| 6203 | Men's suits, jackets, trousers (woven) | 62 | 5% |
| 6204 | Women's suits, jackets, dresses (woven) | 62 | 5% |
| 6302 | Bed linen, table linen, toilet/kitchen linen | 63 | 5% |
| 6305 | Sacks and bags for packing | 63 | 12% |
| 6401 | Waterproof footwear with rubber soles | 64 | 18% |
| 6402 | Other footwear with rubber soles | 64 | 18% |
| 6403 | Footwear with leather uppers | 64 | 18% |
| 6404 | Footwear with textile uppers | 64 | 5% |
| 6802 | Worked monumental or building stone | 68 | 12% |
| 6810 | Articles of cement, concrete, artificial stone | 68 | 28% |
| 6901 | Bricks, blocks, tiles of siliceous fossil meals | 69 | 5% |
| 6907 | Ceramic flags and paving/wall tiles | 69 | 18% |
| 7009 | Glass mirrors | 70 | 18% |
| 7010 | Carboys, bottles, jars of glass | 70 | 18% |
| 7113 | Articles of jewellery and parts — gold, silver | 71 | 3% |
| 7117 | Imitation jewellery | 71 | 3% |
| 7207 | Semi-finished products of iron or non-alloy steel | 72 | 18% |
| 7208 | Flat-rolled products of iron, width ≥600mm | 72 | 18% |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils | 72 | 18% |
| 7214 | Other bars and rods of iron or non-alloy steel | 72 | 18% |
| 7227 | Bars and rods of alloy steel | 72 | 18% |
| 7308 | Structures and parts of iron or steel | 73 | 18% |
| 7312 | Stranded wire, ropes, cables of iron/steel | 73 | 18% |
| 7315 | Chain and parts thereof, of iron or steel | 73 | 18% |
| 7317 | Nails, tacks, drawing pins of iron or steel | 73 | 18% |
| 7318 | Screws, bolts, nuts, washers of iron or steel | 73 | 18% |
| 8414 | Air or vacuum pumps, air compressors, fans | 84 | 18% |
| 8415 | Air conditioning machines | 84 | 28% |
| 8418 | Refrigerators, freezers | 84 | 18% |
| 8421 | Centrifuges, filtering or purifying machinery | 84 | 18% |
| 8422 | Dishwashing machines | 84 | 28% |
| 8423 | Weighing machinery | 84 | 18% |
| 8428 | Lifting and handling machinery — elevators, escalators | 84 | 18% |
| 8443 | Printing machinery | 84 | 18% |
| 8450 | Household washing machines | 84 | 28% |
| 8452 | Sewing machines | 84 | 12% |
| 8471 | Computers, laptops, automatic data processing machines | 84 | 18% |
| 8473 | Parts and accessories for computers | 84 | 18% |
| 8481 | Taps, cocks, valves for pipes | 84 | 18% |
| 8501 | Electric motors and generators | 85 | 18% |
| 8502 | Electric generating sets (generators) | 85 | 18% |
| 8504 | Electrical transformers, static converters (UPS) | 85 | 18% |
| 8507 | Electric accumulators (batteries) | 85 | 28% |
| 8516 | Electric water heaters, geysers, hair dryers, irons | 85 | 18% |
| 8517 | Telephones, smartphones, base stations | 85 | 18% |
| 8518 | Microphones, loudspeakers, headphones | 85 | 18% |
| 8519 | Sound recording or reproducing apparatus | 85 | 18% |
| 8521 | Video recording/reproducing apparatus | 85 | 18% |
| 8525 | Transmission apparatus for radio-broadcasting, CCTV, cameras | 85 | 18% |
| 8528 | Monitors, projectors, televisions | 85 | 28% |
| 8534 | Printed circuits (PCBs) | 85 | 18% |
| 8536 | Electrical apparatus for switching — switches, fuses | 85 | 18% |
| 8544 | Insulated wire, cable, optical fibre cable | 85 | 18% |
| 8701 | Tractors | 87 | 12% |
| 8702 | Motor vehicles for transport of ≥10 persons (buses) | 87 | 28% |
| 8703 | Motor cars and passenger vehicles | 87 | 28% |
| 8704 | Motor vehicles for goods transport (trucks) | 87 | 28% |
| 8711 | Motorcycles, mopeds, cycles with auxiliary motor | 87 | 28% |
| 8712 | Bicycles and other cycles | 87 | 12% |
| 8714 | Parts and accessories for vehicles | 87 | 28% |
| 8716 | Trailers and semi-trailers | 87 | 28% |
| 9001 | Optical fibres, lenses, contact lenses | 90 | 12% |
| 9002 | Lenses, prisms, mirrors for instruments | 90 | 12% |
| 9018 | Medical, surgical, dental instruments | 90 | 12% |
| 9019 | Mechano-therapy appliances, massage apparatus | 90 | 12% |
| 9021 | Orthopaedic appliances — crutches, splints, hearing aids | 90 | 5% |
| 9022 | Apparatus based on X-rays, CT scan, MRI | 90 | 12% |
| 9401 | Seats — chairs, sofas, car seats | 94 | 18% |
| 9403 | Other furniture — beds, tables, cabinets | 94 | 18% |
| 9404 | Mattress supports, mattresses, sleeping bags | 94 | 18% |
| 9405 | Lamps and lighting fittings | 94 | 18% |
| 9503 | Tricycles, scooters, pedal cars, toys, scale models | 95 | 18% |
| 9504 | Video game consoles, equipment for games | 95 | 18% |
| 9506 | Articles for sport, gymnastics, athletics | 95 | 18% |
| 9507 | Fishing rods, fishhooks, fish lines | 95 | 12% |
| 9601 | Worked ivory, bone, shell — small wares | 96 | 18% |
| 9603 | Brooms, brushes, mops | 96 | 18% |
| 9619 | Sanitary towels, baby diapers, feminine hygiene products | 96 | 12% |
| 9954 | Construction services — civil, building | 99 | 18% |
| 9963 | Accommodation, food and beverage services | 99 | 18% |
| 9964 | Passenger transport services | 99 | 5% |
| 9965 | Goods transport services | 99 | 18% |
| 9966 | Services auxiliary to transport | 99 | 18% |
| 9967 | Supporting services in transport | 99 | 18% |
| 9968 | Postal and courier services | 99 | 18% |
| 9971 | Financial and related services | 99 | 18% |
| 9972 | Real estate services | 99 | 18% |
| 9973 | Leasing or rental services | 99 | 18% |
| 9982 | Legal and accounting services | 99 | 18% |
| 9983 | Other professional, technical and business services | 99 | 18% |
| 9984 | Telecommunications, broadcasting services | 99 | 18% |
| 9985 | Support services — security, cleaning, staffing | 99 | 18% |
| 9987 | Maintenance, repair and installation services | 99 | 18% |
| 9988 | Manufacturing services on goods owned by others (job work) | 99 | 12% |
| 9993 | Human health and social care services | 99 | Nil |
| 9996 | Recreational, cultural and sporting services | 99 | 18% |
| 9997 | Other services | 99 | 18% |
| 9998 | Domestic services | 99 | Nil |
📌 HSN Code Applicability (FY 2024-25)
✅ Turnover < ₹1.5 crore — HSN codes optional in invoices
✅ ₹1.5 crore to ₹5 crore — 4-digit HSN mandatory in B2B invoices
✅ Turnover > ₹5 crore — 6-digit HSN mandatory in all invoices
Frequently Asked Questions
What is an HSN code?
HSN stands for Harmonised System of Nomenclature. It is an internationally standardised system for classifying goods, used in customs and GST in India. Every product has a unique HSN code that determines its GST rate.
What is the difference between HSN and SAC codes?
HSN codes are used for goods (physical products), while SAC (Services Accounting Code) codes are used for services. Both are used in GST returns and invoices to classify transactions.
Where do I find the HSN code for my product?
You can search by product name above, or browse chapter-wise. For unlisted products, refer to the official CBIC GST Rate Schedule at cbic-gst.gov.in.
Is HSN code mandatory for GST filing?
Yes. From April 2021, HSN codes are mandatory in GSTR-1 for businesses with turnover above ₹1.5 crore. Businesses above ₹5 crore must use 6-digit HSN codes.
What is SAC 9954?
SAC 9954 covers Construction Services under GST. It includes construction of residential and commercial buildings, civil engineering works, and related services. GST rates range from 1% to 18% depending on the type of construction.