Kotak Mahindra Bank IFSC Code — All Branches
2,533 branches across India • IFSC prefix: KKBK
Browse by City
Delhi
95 branches
All Kotak Mahindra Bank Branches
| Branch | City | State | IFSC Code |
|---|---|---|---|
| Kanpur | kanpur | uttar pradesh | KKBK0000131 |
| Raipur | raipur | chhattisgarh | KKBK0000132 |
| Bilaspur | bilaspur | chhattisgarh | KKBK0000133 |
| Allahabad | allahabad | uttar pradesh | KKBK0000137 |
| Lucknow | lucknow | uttar pradesh | KKBK0000141 |
| Gorakhpur Medical College Road | gorakhpur | uttar pradesh | KKBK0000142 |
| Agra Kamla Nagar | agra | uttar pradesh | KKBK0000143 |
| Moradabad - Civil Lines | moradabad | uttar pradesh | KKBK0000144 |
| Rudrapur | udham singh nagar | uttarakhand | KKBK0000145 |
| Jamshedpur | purbi singhbhum | jharkhand | KKBK0000146 |
| Meerut | meerut | uttar pradesh | KKBK0000148 |
| Mathura | mathura | uttar pradesh | KKBK0000149 |
| Dhanbad | dhanbad | jharkhand | KKBK0000150 |
| Rohtak | rohtak | haryana | KKBK0000151 |
| Ranchi Ratu Road | ranchi | jharkhand | KKBK0000152 |
| Dehradun | dehradun | uttarakhand | KKBK0000153 |
| Noida Sector Fifty One Branch | gautam buddha nagar | uttar pradesh | KKBK0000154 |
| Kanpur - Govind Nagar | kanpur | uttar pradesh | KKBK0000155 |
| Chaibasa | pashchimi singhbhum | jharkhand | KKBK0000156 |
| Ahmedabad-changodar | ahmedabad | gujarat | KKBK0000158 |
| Ahmedabad - Maninagar | ahmedabad | gujarat | KKBK0000159 |
| Viramgam - Mandal Road | ahmedabad | gujarat | KKBK0000160 |
| Jammu | jammu | jammu and kashmir | KKBK0000161 |
| New Delhi - Connaught Place | delhi | delhi | KKBK0000172 |
| New Delhi - Greater Kailash Ii | delhi | delhi | KKBK0000173 |
| New Dehi - Punjabi Bagh | delhi | delhi | KKBK0000174 |
| Delhi-safdarjung | delhi | delhi | KKBK0000175 |
| Nfc New Delhi | delhi | delhi | KKBK0000176 |
| Palam | delhi | delhi | KKBK0000177 |
| Rajinder Nagar | delhi | delhi | KKBK0000179 |
| Noida | delhi | delhi | KKBK0000180 |
| Noida | gautam buddha nagar | uttar pradesh | KKBK0000181 |
| Vasant Vihar | delhi | delhi | KKBK0000182 |
| Preet Vihar | delhi | delhi | KKBK0000183 |
| Gulmohar | delhi | delhi | KKBK0000184 |
| Model Town | delhi | delhi | KKBK0000185 |
| Chandni Chowk | delhi | delhi | KKBK0000186 |
| Saket | delhi | delhi | KKBK0000187 |
| Delhi - Kamlanagar | delhi | delhi | KKBK0000190 |
| Delhi - Koral Bagh | delhi | delhi | KKBK0000191 |
| Delhi - Mansarover | delhi | delhi | KKBK0000192 |
| Delhi - Dwarka | delhi | delhi | KKBK0000193 |
| Delhi -panchsheel Enclave | delhi | delhi | KKBK0000194 |
| Delhi Gk One | delhi | delhi | KKBK0000195 |
| Delhi - South Extentsion | delhi | delhi | KKBK0000196 |
| Delhi - Rohini | delhi | delhi | KKBK0000197 |
| Delhi - Lajpat Nagar | delhi | delhi | KKBK0000198 |
| Delhi Tilak Nagar | south delhi | delhi | KKBK0000199 |
| Delhi -nehru Place | delhi | delhi | KKBK0000201 |
| Delhi - Paschim Vihar | delhi | delhi | KKBK0000202 |
| Mayur Vihar | delhi | delhi | KKBK0000203 |
| Delhi - Janakpuri | delhi | delhi | KKBK0000204 |
| Delhi - Okhla | delhi | delhi | KKBK0000205 |
| Delhi - Vikaspuri | delhi | delhi | KKBK0000206 |
| Delhi - Sadar Bazar | delhi | delhi | KKBK0000207 |
| Delhi - Pitampura | delhi | delhi | KKBK0000208 |
| Delhi - Rajouri Garden | delhi | delhi | KKBK0000209 |
| Naya Bazar | delhi | delhi | KKBK0000210 |
| Yojna Vihar | delhi | delhi | KKBK0000211 |
| New Delhi New Subzi Mandi Azadpur | south west delhi | delhi | KKBK0000212 |
| Chawri Bazaar Branch | delhi | delhi | KKBK0000213 |
| New Delhi - Cp Inner Circle | delhi | delhi | KKBK0000214 |
| Ashok Vihar Branch | delhi | delhi | KKBK0000215 |
| Vasant Kunj Branch | delhi | delhi | KKBK0000216 |
| Karkardooma Branch | delhi | delhi | KKBK0000217 |
| Kalkaji | delhi | delhi | KKBK0000218 |
| Daryagunj | delhi | delhi | KKBK0000219 |
| East Patel Nagar Branch | delhi | delhi | KKBK0000220 |
| Kirti Nagar Branch | delhi | delhi | KKBK0000221 |
| Kirti Nagar Cash Point | delhi | delhi | KKBK0000222 |
| Ludhiana | ludhiana | punjab | KKBK0000251 |
| Kapurthala | kapurthala | punjab | KKBK0000252 |
| Phagwara | kapurthala | punjab | KKBK0000253 |
| Mohali | sas nagar mohali | punjab | KKBK0000254 |
| Amritsar | amritsar | punjab | KKBK0000255 |
| Jalandhar | jalandhar | punjab | KKBK0000256 |
| Zirakpur | sahibzada ajit singh nagar | punjab | KKBK0000257 |
| Nakodar | jalandhar | punjab | KKBK0000258 |
| Mani Majra | chandigarh | chandigarh | KKBK0000259 |
| Gurgaon | gurgaon | haryana | KKBK0000261 |
| Apra | jalandhar | punjab | KKBK0000262 |
| Patiala | patiala | punjab | KKBK0000263 |
| Gurdaspur | gurdaspur | punjab | KKBK0000264 |
| Sangrur | sangrur | punjab | KKBK0000265 |
| Amloh | fatehgarh sahib | punjab | KKBK0000266 |
| Mullanpur - Dakha | ludhiana | punjab | KKBK0000267 |
| Jaipur | jaipur | rajasthan | KKBK0000271 |
| Udaipur | udaipur | rajasthan | KKBK0000272 |
| Vaishali Nagar | jaipur | rajasthan | KKBK0000273 |
| Bhilwara | bhilwara | rajasthan | KKBK0000274 |
| Bhiwadi | alwar | rajasthan | KKBK0000275 |
| Rishabhdeo Branch | udaipur | rajasthan | KKBK0000276 |
| Neemrana Branch | alwar | rajasthan | KKBK0000277 |
| Jodhpur | jodhpur | rajasthan | KKBK0000278 |
| Baranada Branch | jodhpur | rajasthan | KKBK0000279 |
| Rajsamand Branch | rajsamand | rajasthan | KKBK0000280 |
| Chandigarh | chandigarh | chandigarh | KKBK0000282 |
| Panchkula | panchkula | haryana | KKBK0000283 |
| Rajpura | patiala | punjab | KKBK0000284 |
| Manesar | gurgaon | haryana | KKBK0000285 |
| Faridabad | faridabad | haryana | KKBK0000286 |
| Gurgaon - Sector Fourteen | gurgaon | haryana | KKBK0000287 |
| Ambala Cantonment | ambala | haryana | KKBK0000288 |
| Gurgaon Golf Course Road | gurgaon | haryana | KKBK0000289 |
| Cheeka Branch | kaithal | haryana | KKBK0000290 |
| Gurgaon Branch | gurgaon | haryana | KKBK0000291 |
| Mahendergarh Branch | mahendragarh | haryana | KKBK0000292 |
| Panipat Branch | panipat | haryana | KKBK0000293 |
| Banswara Branch | banswara | rajasthan | KKBK0000294 |
| Karnal Branch | karnal | haryana | KKBK0000295 |
| Chandigarh Sector 35 B Branch | chandigarh | chandigarh | KKBK0000296 |
| Ajmer Branch | ajmer | rajasthan | KKBK0000297 |
| Badshapur | gurgaon | haryana | KKBK0000298 |
| Old Judicial Complex Branch | gurgaon | haryana | KKBK0000299 |
| Fatehabad Branch | fatehabad | haryana | KKBK0000300 |
| Niwai | tonk | rajasthan | KKBK0000301 |
| Kolkatta-parkstreet | kolkata | west bengal | KKBK0000322 |
| Kolkatta- Braborne Road | kolkata | west bengal | KKBK0000323 |
| Kolkatta - Kankurgachi | kolkata | west bengal | KKBK0000324 |
| Kolkatta - Ballygunj | kolkata | west bengal | KKBK0000325 |
| Kolkatta - Salt Lake | north 24 parganas | west bengal | KKBK0000326 |
| Shyam Bazar | kolkata | west bengal | KKBK0000328 |
| Narendrapur | south 24 parganas | west bengal | KKBK0000329 |
| Rashbehari | kolkata | west bengal | KKBK0000330 |
| Guwahati | kamrup metropolitan | assam | KKBK0000331 |
| Jorhat | jorhat | assam | KKBK0000332 |
| Duliajan | dibrugarh | assam | KKBK0000333 |
| Shillong Branch | east khasi hills | meghalaya | KKBK0000340 |
| Patna | patna | bihar | KKBK0000351 |
| Varanasi | varanasi | uttar pradesh | KKBK0000352 |
| Sadarnagala | bangalore urban | karnataka | KKBK0000418 |
| Bangalore -jaynagar | bangalore urban | karnataka | KKBK0000421 |
| Bangalore -lavelle Road | bangalore urban | karnataka | KKBK0000422 |
| Rajajinagar | bangalore urban | karnataka | KKBK0000423 |
| Koramangala | bangalore urban | karnataka | KKBK0000424 |
| Mysore | mysore | karnataka | KKBK0000425 |
| Bangalore - Majestic | bangalore urban | karnataka | KKBK0000426 |
| Banashankari | bangalore urban | karnataka | KKBK0000427 |
| Bangalore - Thippasandra | bangalore urban | karnataka | KKBK0000429 |
| Bangalore - Jakkasandra | bangalore rural | karnataka | KKBK0000430 |
| Bangalore - Indiranagar | bangalore urban | karnataka | KKBK0000431 |
| Kammanahalli Main Road | bangalore urban | karnataka | KKBK0000432 |
| Jp Nagar | bangalore urban | karnataka | KKBK0000433 |
| Mangalore | dakshin kannad | karnataka | KKBK0000440 |
| Bidadi | bangalore rural | karnataka | KKBK0000445 |
| Hubli Branch | dharwad | karnataka | KKBK0000446 |
| Belgaum | belgaum | karnataka | KKBK0000447 |
| Chennai - Annai Salai | chennai | tamil nadu | KKBK0000462 |
| Adayar | chennai | tamil nadu | KKBK0000463 |
| Chennai - Parry | chennai | tamil nadu | KKBK0000464 |
| Chennai - Kodambakkam | chennai | tamil nadu | KKBK0000466 |
| Kelambakkam | kancheepuram | tamil nadu | KKBK0000467 |
| Chennai - T. Nagar | chennai | tamil nadu | KKBK0000468 |
| Anna Nagar | chennai | tamil nadu | KKBK0000469 |
| Chennai - Madippakkam | kancheepuram | tamil nadu | KKBK0000471 |
| Porur | thiruvallur | tamil nadu | KKBK0000472 |
| Vellachery | chennai | tamil nadu | KKBK0000473 |
| R S Puram | coimbatore | tamil nadu | KKBK0000490 |
| Coimbatore | coimbatore | tamil nadu | KKBK0000491 |
| Tiruppur | tiruppur | tamil nadu | KKBK0000492 |
| Bhubaneswar | khordha | odisha | KKBK0000493 |
| Dhenkanal | dhenkanal | odisha | KKBK0000494 |
| Rourkela | sundargarh | odisha | KKBK0000495 |
| Joda Branch | keonjhar | odisha | KKBK0000497 |
| Madurai Bibikulam | madurai | tamil nadu | KKBK0000511 |
| Salem | salem | tamil nadu | KKBK0000521 |
| Nammakal | namakkal | tamil nadu | KKBK0000525 |
| Sankari | salem | tamil nadu | KKBK0000526 |
| Trichy | tiruchirapalli trichy | tamil nadu | KKBK0000531 |
| Pondicherry | puducherry | puducherry | KKBK0000532 |
| Somajiguda - Hyderabad | hyderabad | telangana | KKBK0000552 |
| Hyderabad - Nampally | hyderabad | telangana | KKBK0000553 |
| Secunderabad | hyderabad | telangana | KKBK0000554 |
| Hyderabad Gachibowly | hyderabad | telangana | KKBK0000555 |
| Vishakhapatnam | visakhapatnam | andhra pradesh | KKBK0000556 |
| Hyderabad - Kukatpally | medchal malkajgiri | telangana | KKBK0000560 |
| Hyderabad Kavuri Hills | hyderabad | telangana | KKBK0000561 |
| Muthangi | sangareddy | telangana | KKBK0000562 |
| Dilsukhnagar | hyderabad | telangana | KKBK0000563 |
| Jublee Hill | hyderabad | telangana | KKBK0000564 |
| A S Rao Nagar | hyderabad | telangana | KKBK0000565 |
| Vijayawada | krishna | andhra pradesh | KKBK0000571 |
| Warangal | hanamkonda | telangana | KKBK0000572 |
| Nallapadu Branch | guntur | andhra pradesh | KKBK0000573 |
| Sarpavaram Branch | east godavari | andhra pradesh | KKBK0000574 |
| Cochin | ernakulam | kerala | KKBK0000592 |
| Kochi Kakkanad | ernakulam | kerala | KKBK0000593 |
| Thiruvananthapuram Karamana | thiruvananthapuram | kerala | KKBK0000594 |
| Kozhikode Branch | kozhikode | kerala | KKBK0000595 |
| Thrissur | thrissur | kerala | KKBK0000596 |
| Dahanu | palghar | maharashtra | KKBK0000626 |
| Kalyan W | thane | maharashtra | KKBK0000627 |
| Dombivali | thane | maharashtra | KKBK0000628 |
| Mumbai - Virar | palghar | maharashtra | KKBK0000629 |
| Mumbai Kalina | mumbai suburban | maharashtra | KKBK0000631 |
| Treasury Branch | greater bombay | maharashtra | KKBK0000632 |
| Mumbai - Kandivali E | mumbai suburban | maharashtra | KKBK0000633 |
| Worli | mumbai | maharashtra | KKBK0000634 |
| Mumbai - Sion W | mumbai | maharashtra | KKBK0000635 |
| Mumbai Napeansea | mumbai | maharashtra | KKBK0000637 |
Showing 200 of 2,533 branches. Search your city above to find specific branches.