🏦 NPS Calculator
Estimate your National Pension Scheme corpus at retirement, monthly annuity income, and lump sum withdrawal amount.
NPS Returns Summary
Total Corpus at 60
₹1,91,41,384
Total Contributed
₹21,00,000
Total Returns
₹1,70,41,384
Lump Sum (60%)
₹1,14,84,830
Annuity (40%)
₹76,56,553
📋 Year-wise Growth
| Year | Contributed | Corpus Value | Returns |
|---|---|---|---|
| 1 | ₹60,000 | ₹63,351 | ₹3,351 |
| 2 | ₹1,20,000 | ₹1,33,337 | ₹13,337 |
| 3 | ₹1,80,000 | ₹2,10,650 | ₹30,650 |
| 4 | ₹2,40,000 | ₹2,96,059 | ₹56,059 |
| 5 | ₹3,00,000 | ₹3,90,412 | ₹90,412 |
| 6 | ₹3,60,000 | ₹4,94,645 | ₹1,34,645 |
| 7 | ₹4,20,000 | ₹6,09,792 | ₹1,89,792 |
| 8 | ₹4,80,000 | ₹7,36,996 | ₹2,56,996 |
| 9 | ₹5,40,000 | ₹8,77,521 | ₹3,37,521 |
| 10 | ₹6,00,000 | ₹10,32,760 | ₹4,32,760 |
| 11 | ₹6,60,000 | ₹12,04,255 | ₹5,44,255 |
| 12 | ₹7,20,000 | ₹13,93,708 | ₹6,73,708 |
| 13 | ₹7,80,000 | ₹16,02,998 | ₹8,22,998 |
| 14 | ₹8,40,000 | ₹18,34,205 | ₹9,94,205 |
| 15 | ₹9,00,000 | ₹20,89,621 | ₹11,89,621 |
| 16 | ₹9,60,000 | ₹23,71,783 | ₹14,11,783 |
| 17 | ₹10,20,000 | ₹26,83,492 | ₹16,63,492 |
| 18 | ₹10,80,000 | ₹30,27,840 | ₹19,47,840 |
| 19 | ₹11,40,000 | ₹34,08,245 | ₹22,68,245 |
| 20 | ₹12,00,000 | ₹38,28,485 | ₹26,28,485 |
| 21 | ₹12,60,000 | ₹42,92,728 | ₹30,32,728 |
| 22 | ₹13,20,000 | ₹48,05,584 | ₹34,85,584 |
| 23 | ₹13,80,000 | ₹53,72,143 | ₹39,92,143 |
| 24 | ₹14,40,000 | ₹59,98,028 | ₹45,58,028 |
| 25 | ₹15,00,000 | ₹66,89,452 | ₹51,89,452 |
| 26 | ₹15,60,000 | ₹74,53,276 | ₹58,93,276 |
| 27 | ₹16,20,000 | ₹82,97,083 | ₹66,77,083 |
| 28 | ₹16,80,000 | ₹92,29,247 | ₹75,49,247 |
| 29 | ₹17,40,000 | ₹1,02,59,022 | ₹85,19,022 |
| 30 | ₹18,00,000 | ₹1,13,96,627 | ₹95,96,627 |
| 31 | ₹18,60,000 | ₹1,26,53,354 | ₹1,07,93,354 |
| 32 | ₹19,20,000 | ₹1,40,41,677 | ₹1,21,21,677 |
| 33 | ₹19,80,000 | ₹1,55,75,375 | ₹1,35,95,375 |
| 34 | ₹20,40,000 | ₹1,72,69,672 | ₹1,52,29,672 |
| 35 | ₹21,00,000 | ₹1,91,41,384 | ₹1,70,41,384 |
Frequently Asked Questions
What is NPS?
National Pension System (NPS) is a voluntary, long-term retirement savings scheme by the Government of India. It allows you to build a retirement corpus through regular contributions.
How much of NPS corpus can I withdraw?
At retirement (age 60), you can withdraw up to 60% as a tax-free lump sum. The remaining 40% must be used to purchase an annuity plan for regular pension income.
What is the tax benefit of NPS?
NPS contributions qualify for tax deduction under Section 80CCD(1) up to ₹1.5 lakh and an additional ₹50,000 under Section 80CCD(1B), totaling up to ₹2 lakh in deductions.
What returns can I expect from NPS?
NPS returns depend on your asset allocation. Historically, NPS equity funds have given 10-14% returns, while debt/government bond funds give 8-10%. Returns are market-linked and not guaranteed.
Can I exit NPS before 60?
Yes, premature exit is allowed after 5 years of contributions. However, you must use at least 80% of the corpus to buy an annuity. Only 20% can be withdrawn as lump sum.
Who manages NPS funds?
NPS funds are managed by PFRDA-registered Pension Fund Managers including SBI, LIC, HDFC, ICICI, Kotak, Aditya Birla, and UTI.